Toprawa: Difference between revisions
From SWRebellion Wiki
SWR-Claude (talk | contribs) units-05: articles from v1.02 game data (Claude; Ryan approved running all remaining batches): units-05 |
SWR-Claude (talk | contribs) m Remove the drafting notice |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox system | {{Infobox system | ||
| name = Toprawa | | name = Toprawa | ||
| image = Planet picture 13 (original game).png | |||
| sector = Dufilvan sector | | sector = Dufilvan sector | ||
| region = Rim | | region = Rim | ||
| Line 9: | Line 9: | ||
== In the game == | == In the game == | ||
Toprawa is a Rim system.<ref name="ency" /><ref name="gdata" /> Its sector is used in every galaxy size.<ref name="galaxy" /><ref name="manual-galaxy" /> The 25th Anniversary | Toprawa is a Rim system.<ref name="ency" /><ref name="gdata" /> Its sector is used in every galaxy size.<ref name="galaxy" /><ref name="manual-galaxy" /> The 25th Anniversary Community Patch puts a different world, [[Sluis Van (Community Patch)|Sluis Van]], in this system's place.<ref name="patch" /> | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name="ency">''Star Wars: Rebellion'' in-game encyclopedia, entry "Toprawa" (ENCYTEXT.DLL resource 7783), LucasArts, 1998, v1.02.</ref> | <ref name="ency">''Star Wars: Rebellion'' in-game encyclopedia, entry "Toprawa" (ENCYTEXT.DLL resource 7783), LucasArts, 1998, v1.02.</ref> | ||
<ref name="gdata">Game data <code>GData\SYSTEMSD.DAT</code>, v1.02, record id 167 (name string 11879), decoded with the field layouts of the Star Wars Rebellion Editor (.NET), | <ref name="gdata">Game data <code>GData\SYSTEMSD.DAT</code>, v1.02, record id 167 (name string 11879), decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project</ref> | ||
<ref name="galaxy">Game data <code>GData\SECTORSD.DAT</code>, v1.02, field <code>GalaxySize</code> (1 standard, 2 large, 3 huge in the Star Wars Rebellion Editor's field notes; 10, 5 and 5 sectors carry each value, matching the manual's 10/15/20 sectors) | <ref name="galaxy">Game data <code>GData\SECTORSD.DAT</code>, v1.02, field <code>GalaxySize</code> (1 standard, 2 large, 3 huge in the Star Wars Rebellion Editor's field notes; 10, 5 and 5 sectors carry each value, matching the manual's 10/15/20 sectors)</ref> | ||
<ref name="manual-galaxy">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 157: a standard galaxy has 10 sectors, a large one 15 and a huge one 20, each with 10 systems.</ref> | <ref name="manual-galaxy">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 157: a standard galaxy has 10 sectors, a large one 15 and a huge one 20, each with 10 systems.</ref> | ||
<ref name="patch">25th Anniversary | <ref name="patch">25th Anniversary Community Patch 3.0.9770, <code>systems-compatible.csv</code> export, compared field by field with v1.02: system id 167 holds a different world under another name.</ref> | ||
</references> | </references> | ||
[[Category:Systems]] | [[Category:Systems]] | ||
Latest revision as of 10:13, 23 October 2026
ToprawaNEUTRAL
Rim system
Location
SectorDufilvan sector
RegionRim
Galaxy sizesStandard, large and huge
Toprawa is a star system in the Dufilvan sector of Star Wars: Rebellion. Few details are known about this remote, heavily forested world. The Alliance has previously used it as an outpost for passing intelligence from its spy network to Alliance High Command.[1]
In the game
Toprawa is a Rim system.[1][2] Its sector is used in every galaxy size.[3][4] The 25th Anniversary Community Patch puts a different world, Sluis Van, in this system's place.[5]
References
- ↑ 1.0 1.1 Star Wars: Rebellion in-game encyclopedia, entry "Toprawa" (ENCYTEXT.DLL resource 7783), LucasArts, 1998, v1.02.
- ↑ Game data
GData\SYSTEMSD.DAT, v1.02, record id 167 (name string 11879), decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project - ↑ Game data
GData\SECTORSD.DAT, v1.02, fieldGalaxySize(1 standard, 2 large, 3 huge in the Star Wars Rebellion Editor's field notes; 10, 5 and 5 sectors carry each value, matching the manual's 10/15/20 sectors) - ↑ Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 157: a standard galaxy has 10 sectors, a large one 15 and a huge one 20, each with 10 systems.
- ↑ 25th Anniversary Community Patch 3.0.9770,
systems-compatible.csvexport, compared field by field with v1.02: system id 167 holds a different world under another name.