Special forces: Difference between revisions
From SWRebellion Wiki
SWR-Claude (talk | contribs) hubs-01: verified articles from the manual, encyclopedia and game data (Claude; Ryan asked for all articles): hubs-01 |
SWR-Claude (talk | contribs) m Remove the drafting notice |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''special forces''' of ''[[Star Wars: Rebellion]]'' are nine units that perform missions but do not count toward a system's garrison. Skills are shown as base + variance.<ref name="gdata" /> | The '''special forces''' of ''[[Star Wars: Rebellion]]'' are nine units that perform missions but do not count toward a system's garrison. Skills are shown as base + variance.<ref name="gdata" /> | ||
| Line 27: | Line 26: | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name="gdata">Game data <code>GData\SPECFCSD.DAT</code>, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), | <ref name="gdata">Game data <code>GData\SPECFCSD.DAT</code>, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project. Cost is refined materials to train.</ref> | ||
</references> | </references> | ||
[[Category:Special forces|*]] | [[Category:Special forces|*]] | ||
Latest revision as of 10:20, 23 October 2026
The special forces of Star Wars: Rebellion are nine units that perform missions but do not count toward a system's garrison. Skills are shown as base + variance.[1]
List
| Unit | Side | Cost | Maintenance | Espionage | Combat | Leadership |
|---|---|---|---|---|---|---|
| Bothan Spies | Alliance | 1 | 1 | 70 + 0 | 0 + 0 | 0 + 0 |
| Guerrillas | Alliance | 1 | 1 | 55 + 0 | 20 + 0 | 50 + 0 |
| Infiltrators | Alliance | 2 | 1 | 60 + 0 | 55 + 0 | 0 + 0 |
| Longprobe Y-wing Recon Team | Alliance | 2 | 1 | 40 + 0 | 30 + 0 | 0 + 0 |
| Bounty Hunters | Empire | 0 | 0 | 0 + 0 | 0 + 0 | 0 + 0 |
| Imperial Commandos | Empire | 2 | 1 | 55 + 0 | 55 + 0 | 50 + 0 |
| Imperial Espionage Droid | Empire | 1 | 1 | 60 + 0 | 5 + 0 | 0 + 0 |
| Imperial Probe Droid | Empire | 1 | 1 | 30 + 0 | 10 + 0 | 0 + 0 |
| Noghri Death Commandos | Empire | 2 | 1 | 55 + 0 | 70 + 0 | 0 + 0 |
References
- ↑ Game data
GData\SPECFCSD.DAT, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project. Cost is refined materials to train.