Minor characters: Difference between revisions

From SWRebellion Wiki
SWR-Claude (talk | contribs)
hubs-01: verified articles from the manual, encyclopedia and game data (Claude; Ryan asked for all articles): hubs-01
 
SWR-Claude (talk | contribs)
m Remove the drafting notice
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Claude-authored|source=Game data GData\MNCHARSD.DAT (v1.02)}}
The 54 '''minor characters''' of ''[[Star Wars: Rebellion]]'': 26 for the Alliance and 28 for the Empire.<ref name="gdata" />
The 54 '''minor characters''' of ''[[Star Wars: Rebellion]]'': 26 for the Alliance and 28 for the Empire.<ref name="gdata" />


Line 117: Line 116:
== References ==
== References ==
<references>
<references>
<ref name="gdata">Game data <code>GData\MNCHARSD.DAT</code>, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), https://github.com/MetasharpNet/StarWarsRebellionEditor.NET. Skills are base + variance; ship design, troop training, facility design and the Force fields are on each character's page.</ref>
<ref name="gdata">Game data <code>GData\MNCHARSD.DAT</code>, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project. Skills are base + variance; ship design, troop training, facility design and the Force fields are on each character's page.</ref>
</references>
</references>


[[Category:Minor characters|*]]
[[Category:Minor characters|*]]

Latest revision as of 10:20, 23 October 2026

The 54 minor characters of Star Wars: Rebellion: 26 for the Alliance and 28 for the Empire.[1]

List

Character Side Diplomacy Espionage Combat Leadership Loyalty Can hold rank
Ackbar Alliance 0 + 30 0 + 50 0 + 50 90 + 10 100 + 0 Admiral, General
Adar Tallon Alliance 0 + 30 0 + 50 0 + 50 90 + 10 100 + 0 Admiral, General, Commander
Afyon Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Borsk Fey'lya Alliance 80 + 20 70 + 30 70 + 30 0 + 30 100 + 0 None
Bren Derlin Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 General, Commander
Carlist Rieekan Alliance 0 + 30 0 + 50 0 + 50 80 + 20 100 + 0 General
Chewbacca Alliance 0 + 30 90 + 10 90 + 10 0 + 30 100 + 0 None
Crix Madine Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 General
Drayson Alliance 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General
Garm Bel Iblis Alliance 0 + 30 80 + 20 80 + 20 80 + 20 100 + 0 Admiral, General
Huoba Neva Alliance 0 + 30 80 + 20 80 + 20 80 + 20 100 + 0 Admiral, General
Jan Dodonna Alliance 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General
Kaiya Andrimetrum Alliance 0 + 30 70 + 30 70 + 30 90 + 10 100 + 0 General
Lando Calrissian Alliance 70 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Ma'w'shiye Alliance 0 + 30 90 + 10 80 + 20 0 + 30 100 + 0 None
Mazer Rackus Alliance 0 + 30 80 + 20 80 + 20 0 + 30 100 + 0 None
Narra Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 General, Commander
Orrimaarko Alliance 0 + 30 90 + 10 80 + 20 0 + 30 100 + 0 None
Page Alliance 0 + 30 90 + 10 90 + 10 0 + 30 100 + 0 None
Roget Jiriss Alliance 0 + 30 80 + 20 70 + 30 80 + 20 100 + 0 Admiral, Commander
Sarin Virgilio Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General
Syub Snunb Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, Commander
Talon Karrde Alliance 80 + 20 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General, Commander
Tura Raftican Alliance 0 + 30 90 + 10 80 + 20 0 + 30 100 + 0 None
Vanden Willard Alliance 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General
Wedge Antilles Alliance 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Bane Nothos Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Bevel Lemelisk Empire 0 + 30 0 + 50 0 + 50 0 + 30 100 + 0 None
Bin Essada Empire 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 None
Brandei Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Covell Empire 0 + 30 0 + 50 0 + 50 80 + 20 100 + 0 General
Daala Empire 0 + 30 70 + 30 70 + 30 90 + 10 100 + 0 Admiral, General, Commander
Dorja Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Garindan Empire 0 + 30 80 + 20 80 + 20 0 + 30 100 + 0 None
Grammel Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Griff Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General
Jerjerrod Empire 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General, Commander
Klev Empire 0 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General
Labansat Empire 0 + 30 80 + 20 90 + 10 0 + 30 100 + 0 None
Menndo Empire 0 + 30 80 + 20 90 + 10 0 + 30 100 + 0 None
Needa Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander
Niles Ferrier Empire 0 + 30 80 + 20 80 + 20 0 + 30 100 + 0 None
Noval Garaint Empire 0 + 30 90 + 10 80 + 20 0 + 30 100 + 0 None
Orlok Empire 0 + 30 0 + 50 0 + 50 80 + 20 100 + 0 General
Ozzel Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General
Pellaeon Empire 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General, Commander
Piett Empire 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General, Commander
Pter Thanas Empire 70 + 30 0 + 50 0 + 50 80 + 20 100 + 0 Admiral, General, Commander
Screed Empire 0 + 30 70 + 30 70 + 30 90 + 10 100 + 0 Admiral, General, Commander
Shenir Rix Empire 0 + 30 90 + 10 80 + 20 0 + 30 100 + 0 None
Thrawn Empire 0 + 30 0 + 50 70 + 30 100 + 30 100 + 0 Admiral, General, Commander
Veers Empire 0 + 30 0 + 50 0 + 50 90 + 10 100 + 0 General
Villar Empire 0 + 30 80 + 20 70 + 30 0 + 30 100 + 0 None
Zuggs Empire 0 + 30 70 + 30 70 + 30 80 + 20 100 + 0 Admiral, General, Commander

References

  1. ↑ Game data GData\MNCHARSD.DAT, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project. Skills are base + variance; ship design, troop training, facility design and the Force fields are on each character's page.