MC80 Liberty Cruiser: Difference between revisions
SWR-Claude (talk | contribs) units-01: capital ship and starfighter articles from v1.02 game data (Claude, reviewed by Ryan): units-01 Tag: New redirect |
SWR-Claude (talk | contribs) m Remove the drafting notice |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox capital ship | |||
| name = MC80 Liberty Cruiser | |||
| faction = alliance | |||
| image = MC80 Liberty Cruiser (25th Anniversary Community Patch).png | |||
| cost = 92 | |||
| maintenance = 70 | |||
| research = 2 | |||
| research_difficulty = 24 | |||
| hull = 2,400 | |||
| shield = 300 | |||
| shield_recharge = 15 | |||
| damage_control = 50 | |||
| sublight = 4 | |||
| maneuver = 2 | |||
| hyperdrive = 60 | |||
| hyperdrive_damaged = 100 | |||
| detection = 10 | |||
| turbolasers = 60/60/120/120 | |||
| ion = 40/40/60/60 | |||
| lasers = 0/0/0/0 | |||
| range = Turbolasers 50, ion cannons 35 | |||
| attack = Turbolasers 360, ion cannons 200; total 560 | |||
| weapon_recharge = 18 | |||
| fighters = 3 | |||
| troops = 1 | |||
| tractor = Power 2, range 20 | |||
| gravity_well = No | |||
| interdiction = 0 | |||
| bombardment = 2 | |||
| uprising_defense = 42 | |||
}} | |||
The '''MC80 Liberty Cruiser''' is the name the [[25th Anniversary Community Patch]] gives to the [[Mon Calamari Cruiser]], a Alliance capital ship in ''[[Star Wars: Rebellion]]''.<ref name="patch" /> The ship keeps its original game data, so its figures are the same as on the original page.<ref name="gdata" /> | |||
== In the patch == | |||
The patch describes it as the MC80 Liberty type Heavy Star Cruiser and lists its length as 1,200 meters. The patch names its builder as Mon Calamari Shipyards.<ref name="patch" /> | |||
== History == | |||
The MC80 cruisers were built recently on Mon Cala, a world known for its skill at constructing ships, and are quickly turning into a mainstay of the Rebel Alliance fleet. They began as peaceful passenger liners and were reworked into powerful warships, reflecting the Mon Calamari determination to oppose the Galactic Empire. No two MC80s are alike, because Mon Cala favors individually tailored designs. They have taken part in the Galactic Civil War, notably in its latest major engagements, and have become strong emblems of hope and defiance toward Imperial tyranny. Their distinctive design and abilities rapidly made them objects of admiration and inspiration in the struggle for freedom throughout the galaxy.<ref name="patch" /> | |||
== References == | |||
<references> | |||
<ref name="patch">25th Anniversary Community Patch 3.0.9770, capital ships export (ship record id 64).</ref> | |||
<ref name="gdata">Game data <code>GData\CAPSHPSD.DAT</code>, v1.02, record id 64 (the same ship in the original game; the patch leaves all of its stats unchanged), decoded with the field layouts of the open-source Star Wars Rebellion Editor (.NET).</ref> | |||
</references> | |||
[[Category:Patch ships]] | |||
[[Category:Capital ships]] | |||
Latest revision as of 10:01, 23 October 2026
The MC80 Liberty Cruiser is the name the 25th Anniversary Community Patch gives to the Mon Calamari Cruiser, a Alliance capital ship in Star Wars: Rebellion.[1] The ship keeps its original game data, so its figures are the same as on the original page.[2]
In the patch
The patch describes it as the MC80 Liberty type Heavy Star Cruiser and lists its length as 1,200 meters. The patch names its builder as Mon Calamari Shipyards.[1]
History
The MC80 cruisers were built recently on Mon Cala, a world known for its skill at constructing ships, and are quickly turning into a mainstay of the Rebel Alliance fleet. They began as peaceful passenger liners and were reworked into powerful warships, reflecting the Mon Calamari determination to oppose the Galactic Empire. No two MC80s are alike, because Mon Cala favors individually tailored designs. They have taken part in the Galactic Civil War, notably in its latest major engagements, and have become strong emblems of hope and defiance toward Imperial tyranny. Their distinctive design and abilities rapidly made them objects of admiration and inspiration in the struggle for freedom throughout the galaxy.[1]
References
- ↑ 1.0 1.1 1.2 25th Anniversary Community Patch 3.0.9770, capital ships export (ship record id 64).
- ↑ Game data
GData\CAPSHPSD.DAT, v1.02, record id 64 (the same ship in the original game; the patch leaves all of its stats unchanged), decoded with the field layouts of the open-source Star Wars Rebellion Editor (.NET).