Jerjerrod: Difference between revisions
From SWRebellion Wiki
SWR-Claude (talk | contribs) units-02: character articles from v1.02 game data (Claude, reviewed by Ryan): units-02 |
SWR-Claude (talk | contribs) units-02: 25th Anniversary Community Patch counterparts, links and naming (Claude; Ryan approved): units-02 |
||
| Line 1: | Line 1: | ||
{{Claude-authored|source=Game data GData\MNCHARSD.DAT (v1.02, record 896); in-game encyclopedia entry 6784 (ENCYTEXT.DLL, v1.02); Star Wars: Rebellion manual, PDF pp. 37, 54; 25th Anniversary | {{Claude-authored|source=Game data GData\MNCHARSD.DAT (v1.02, record 896); in-game encyclopedia entry 6784 (ENCYTEXT.DLL, v1.02); Star Wars: Rebellion manual, PDF pp. 37, 54; 25th Anniversary Community Patch 3.0.9770 comparison}} | ||
{{Infobox minor character | {{Infobox minor character | ||
| name = Jerjerrod | | name = Jerjerrod | ||
| Line 29: | Line 29: | ||
== In the game == | == In the game == | ||
Jerjerrod can serve as an admiral, a general or a commander. The infobox values come from the game data.<ref name="gdata" /> The 25th Anniversary | Jerjerrod can serve as an admiral, a general or a commander. The infobox values come from the game data.<ref name="gdata" /> The 25th Anniversary Community Patch does not change them.<ref name="patch" /> | ||
Jerjerrod is one of the Empire's starting characters, placed on a random Imperial-controlled system or fleet at the start of a game.<ref name="manual-p37" /> The manual's tutorial suggests him as a good admiral for a starting fleet.<ref name="manual-p54" /> | Jerjerrod is one of the Empire's starting characters, placed on a random Imperial-controlled system or fleet at the start of a game.<ref name="manual-p37" /> The manual's tutorial suggests him as a good admiral for a starting fleet.<ref name="manual-p54" /> | ||
| Line 36: | Line 36: | ||
<references> | <references> | ||
<ref name="ency">''Star Wars: Rebellion'' in-game encyclopedia, entry "Jerjerrod" (ENCYTEXT.DLL resource 6784), LucasArts, 1998, v1.02.</ref> | <ref name="ency">''Star Wars: Rebellion'' in-game encyclopedia, entry "Jerjerrod" (ENCYTEXT.DLL resource 6784), LucasArts, 1998, v1.02.</ref> | ||
<ref name="gdata">Game data <code>GData\MNCHARSD.DAT</code>, v1.02, record id 896 (name string 10880), decoded with the field layouts of the Star Wars Rebellion Editor (.NET), | <ref name="gdata">Game data <code>GData\MNCHARSD.DAT</code>, v1.02, record id 896 (name string 10880), decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project</ref> | ||
<ref name="patch">25th Anniversary | <ref name="patch">25th Anniversary Community Patch 3.0.9770. The game data it installs was compared field by field with v1.02: all values identical.</ref> | ||
<ref name="manual-p37">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 37.</ref> | <ref name="manual-p37">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 37.</ref> | ||
<ref name="manual-p54">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 54.</ref> | <ref name="manual-p54">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 54.</ref> | ||
Revision as of 08:01, 23 October 2026
JerjerrodEMPIRE
Minor character
Skills (base + variance)
Diplomacy70 + 30
Espionage0 + 50
Ship Design0 + 0
Troop Training0 + 0
Facility Design0 + 0
Combat0 + 50
Leadership80 + 20
Loyalty100 + 0
Force
Force-sensitiveNot known at start
Jedi probability10
Jedi level10 + 40
Command
Can be AdmiralYes
Can be GeneralYes
Can be CommanderYes
Jerjerrod is an Imperial minor character in Star Wars: Rebellion. The in-game encyclopedia describes Moff Jerjerrod as the commander in charge of building Imperial super weapons such as the Death Star.[1]
In the game
Jerjerrod can serve as an admiral, a general or a commander. The infobox values come from the game data.[2] The 25th Anniversary Community Patch does not change them.[3]
Jerjerrod is one of the Empire's starting characters, placed on a random Imperial-controlled system or fleet at the start of a game.[4] The manual's tutorial suggests him as a good admiral for a starting fleet.[5]
References
- ↑ Star Wars: Rebellion in-game encyclopedia, entry "Jerjerrod" (ENCYTEXT.DLL resource 6784), LucasArts, 1998, v1.02.
- ↑ Game data
GData\MNCHARSD.DAT, v1.02, record id 896 (name string 10880), decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project - ↑ 25th Anniversary Community Patch 3.0.9770. The game data it installs was compared field by field with v1.02: all values identical.
- ↑ Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 37.
- ↑ Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 54.