Troop Training Research mission: Difference between revisions
SWR-Claude (talk | contribs) concepts-01-missions: verified articles from the manual, encyclopedia and game data (Claude; Ryan asked for all articles): concepts-01-missions |
SWR-Claude (talk | contribs) Game art: original pictures and patch pictures (Claude; Ryan approved): concepts-01-missions |
||
| Line 2: | Line 2: | ||
{{Infobox mission | {{Infobox mission | ||
| name = Troop Training Research mission | | name = Troop Training Research mission | ||
| image = Troop Training Research mission (original game).png | |||
| key_skill = Troop Training Research ability | | key_skill = Troop Training Research ability | ||
| decoy_skill = Espionage | | decoy_skill = Espionage | ||
| Line 16: | Line 17: | ||
See also: [[Research and development]], [[Ship Design Research mission]], [[Facility Design Research mission]], [[Missions]]. | See also: [[Research and development]], [[Ship Design Research mission]], [[Facility Design Research mission]], [[Missions]]. | ||
== Pictures == | |||
[[File:Troop Training Research mission (original game).png|thumb|300px|The original game's picture for the Alliance]] [[File:Troop Training Research mission, Empire version (original game).png|thumb|300px|The original game's picture for the Empire]] [[File:Troop Training Research mission, Empire version (25th Anniversary Community Patch).png|thumb|300px|The 25th Anniversary Community Patch's picture (Empire)]] | |||
The encyclopedia shows one picture for each side, and the 25th Anniversary Community Patch replaces some of them with new ones.<ref name="art" /> | |||
== References == | == References == | ||
| Line 24: | Line 29: | ||
<ref name="manual-p106">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 106.</ref> | <ref name="manual-p106">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 106.</ref> | ||
<ref name="manual-p108">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 108.</ref> | <ref name="manual-p108">''Star Wars: Rebellion'' manual (LucasArts, 1998), PDF p. 108.</ref> | ||
<ref name="art">Encyclopedia pictures of the original game (version 1.02) and of the 25th Anniversary Community Patch (3.0.9770), compared file by file.</ref> | |||
</references> | </references> | ||
[[Category:Missions]] | [[Category:Missions]] | ||
[[Category:Game mechanics]] | [[Category:Game mechanics]] | ||
Revision as of 08:31, 23 October 2026
The Troop Training Research mission is one of three research and development missions in Star Wars: Rebellion.[1] The character contributes to developing new troop types for the sending side.[2]
Requirements
Sending the character requires a friendly system holding a troop training facility, and the character needs troop training research ability.[2][3] The character's status screen shows whether the answer is Yes for Troop Training.[1]
Result
Success depends on the character's attributes.[2] The manual says that troop research opens the way to regiments with better skills, that facilities you hold add a little progress in their own field, and that a character on the mission speeds things up greatly. New technology is announced by the message droid and can be used immediately.[4] The character keeps asking whether to continue until all possible discoveries have been made.[5]
See also: Research and development, Ship Design Research mission, Facility Design Research mission, Missions.
Pictures



The encyclopedia shows one picture for each side, and the 25th Anniversary Community Patch replaces some of them with new ones.[6]
References
- ↑ 1.0 1.1 Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 99.
- ↑ 2.0 2.1 2.2 Star Wars: Rebellion in-game encyclopedia, entry "Troop Training Research" (ENCYTEXT.DLL resource ID 7202), LucasArts, 1998, v1.02.
- ↑ Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 106.
- ↑ Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 102.
- ↑ Star Wars: Rebellion manual (LucasArts, 1998), PDF p. 108.
- ↑ Encyclopedia pictures of the original game (version 1.02) and of the 25th Anniversary Community Patch (3.0.9770), compared file by file.