Arquitens Light Cruiser: Difference between revisions
SWR-Claude (talk | contribs) units-01: 25th Anniversary Community Patch counterparts, links and naming (Claude; Ryan approved): units-01 Tags: New redirect Manual revert Reverted |
SWR-Claude (talk | contribs) Restore the patch ship pages (were overwritten by redirects): patch-01 Tags: Removed redirect Manual revert |
||
| Line 1: | Line 1: | ||
{{Claude-authored|source=25th Anniversary Community Patch 3.0.9770 (capital ships export, record 131); game data GData\CAPSHPSD.DAT (v1.02, record 131)}} | |||
{{Infobox capital ship | |||
| name = Arquitens Light Cruiser | |||
| faction = empire | |||
| image = Arquitens Light Cruiser (25th Anniversary Community Patch).png | |||
| cost = 26 | |||
| maintenance = 24 | |||
| research = 0 | |||
| research_difficulty = 0 | |||
| hull = 1,000 | |||
| shield = 200 | |||
| shield_recharge = 10 | |||
| damage_control = 30 | |||
| sublight = 6 | |||
| maneuver = 2 | |||
| hyperdrive = 60 | |||
| hyperdrive_damaged = 120 | |||
| detection = 20 | |||
| turbolasers = 5/5/15/15 | |||
| ion = 0/0/0/0 | |||
| lasers = 60/60/90/90 | |||
| range = Turbolasers 50, laser cannons 17 | |||
| attack = Turbolasers 40, laser cannons 300; total 340 | |||
| weapon_recharge = 6 | |||
| fighters = 0 | |||
| troops = 0 | |||
| tractor = Power 1, range 20 | |||
| gravity_well = No | |||
| interdiction = 0 | |||
| bombardment = 1 | |||
| uprising_defense = 13 | |||
}} | |||
The '''Arquitens Light Cruiser''' is the name the [[25th Anniversary Community Patch]] gives to the [[Carrack Light Cruiser]], a Empire capital ship in ''[[Star Wars: Rebellion]]''.<ref name="patch" /> The ship keeps its original game data, so its figures are the same as on the original page.<ref name="gdata" /> | |||
== In the patch == | |||
The patch describes it as the Arquitens-class Light Cruiser and lists its length as 325 meters. The patch names its builder as Kuat Drive Yards.<ref name="patch" /> | |||
== History == | |||
Arquitens-class light cruisers were recognized for a distinctive design with a slender hull and a long bridge. The Galactic Empire used them widely for patrol, escort and support duties. Being so versatile, they were a familiar presence as the Empire worked to keep order across the galaxy. After the Death Star was destroyed they remained an essential part of the Imperial Navy, most effective in smaller operations that suited their agility and modest firepower. Appearing in many conflicts, they proved dependable and adaptable across a broad range of tactical situations.<ref name="patch" /> | |||
== References == | |||
<references> | |||
<ref name="patch">25th Anniversary Community Patch 3.0.9770, capital ships export (ship record id 131).</ref> | |||
<ref name="gdata">Game data <code>GData\CAPSHPSD.DAT</code>, v1.02, record id 131 (the same ship in the original game; the patch leaves all of its stats unchanged), decoded with the field layouts of the open-source Star Wars Rebellion Editor (.NET).</ref> | |||
</references> | |||
[[Category:Patch ships]] | |||
[[Category:Capital ships]] | |||
Revision as of 08:44, 23 October 2026
The Arquitens Light Cruiser is the name the 25th Anniversary Community Patch gives to the Carrack Light Cruiser, a Empire capital ship in Star Wars: Rebellion.[1] The ship keeps its original game data, so its figures are the same as on the original page.[2]
In the patch
The patch describes it as the Arquitens-class Light Cruiser and lists its length as 325 meters. The patch names its builder as Kuat Drive Yards.[1]
History
Arquitens-class light cruisers were recognized for a distinctive design with a slender hull and a long bridge. The Galactic Empire used them widely for patrol, escort and support duties. Being so versatile, they were a familiar presence as the Empire worked to keep order across the galaxy. After the Death Star was destroyed they remained an essential part of the Imperial Navy, most effective in smaller operations that suited their agility and modest firepower. Appearing in many conflicts, they proved dependable and adaptable across a broad range of tactical situations.[1]
References
- ↑ 1.0 1.1 1.2 25th Anniversary Community Patch 3.0.9770, capital ships export (ship record id 131).
- ↑ Game data
GData\CAPSHPSD.DAT, v1.02, record id 131 (the same ship in the original game; the patch leaves all of its stats unchanged), decoded with the field layouts of the open-source Star Wars Rebellion Editor (.NET).