Template:Infobox major character: Difference between revisions

From SWRebellion Wiki
Import SWR Twilight design page
 
Import SWR Twilight design page
 
Line 4: Line 4:
| image = {{{image|}}}
| image = {{{image|}}}
| kind = Major character
| kind = Major character
| header1 = Skills (base + variance)
| header1 = {{#if:{{{diplomacy|}}}{{{diplomacy_var|}}}{{{espionage|}}}{{{espionage_var|}}}{{{ship_design|}}}{{{ship_design_var|}}}{{{troop_training|}}}{{{troop_training_var|}}}{{{facility_design|}}}{{{facility_design_var|}}}{{{combat|}}}{{{combat_var|}}}{{{leadership|}}}{{{leadership_var|}}}{{{loyalty|}}}{{{loyalty_var|}}}|Skills (base + variance)}}
| label2 = Diplomacy | data2 = {{#if:{{{diplomacy|}}}|{{{diplomacy}}} + {{{diplomacy_var|0}}}}}
| label2 = Diplomacy | data2 = {{#if:{{{diplomacy|}}}|{{{diplomacy}}} + {{{diplomacy_var|0}}}}}
| label3 = Espionage | data3 = {{#if:{{{espionage|}}}|{{{espionage}}} + {{{espionage_var|0}}}}}
| label3 = Espionage | data3 = {{#if:{{{espionage|}}}|{{{espionage}}} + {{{espionage_var|0}}}}}
Line 13: Line 13:
| label8 = Leadership | data8 = {{#if:{{{leadership|}}}|{{{leadership}}} + {{{leadership_var|0}}}}}
| label8 = Leadership | data8 = {{#if:{{{leadership|}}}|{{{leadership}}} + {{{leadership_var|0}}}}}
| label9 = Loyalty | data9 = {{#if:{{{loyalty|}}}|{{{loyalty}}} + {{{loyalty_var|0}}}}}
| label9 = Loyalty | data9 = {{#if:{{{loyalty|}}}|{{{loyalty}}} + {{{loyalty_var|0}}}}}
| header10 = Force
| header10 = {{#if:{{{force|}}}{{{jedi_prob|}}}{{{jedi_level|}}}|Force}}
| label11 = Force-sensitive | data11 = {{{force|}}}
| label11 = Force-sensitive | data11 = {{{force|}}}
| label12 = Jedi probability | data12 = {{{jedi_prob|}}}
| label12 = Jedi probability | data12 = {{{jedi_prob|}}}
| label13 = Jedi level | data13 = {{{jedi_level|}}}
| label13 = Jedi level | data13 = {{{jedi_level|}}}
| header14 = Command
| header14 = {{#if:{{{admiral|}}}{{{general|}}}{{{commander|}}}|Command}}
| label15 = Can be Admiral | data15 = {{{admiral|}}}
| label15 = Can be Admiral | data15 = {{{admiral|}}}
| label16 = Can be General | data16 = {{{general|}}}
| label16 = Can be General | data16 = {{{general|}}}
| label17 = Can be Commander | data17 = {{{commander|}}}
| label17 = Can be Commander | data17 = {{{commander|}}}
| header18 = Data
| header18 = {{#if:{{{family_id|}}}{{{rebed_id|}}}|Data}}
| label19 = Family ID | data19 = {{{family_id|}}}
| label19 = Family ID | data19 = {{{family_id|}}}
| label20 = RebEd ID | data20 = {{{rebed_id|}}}
| label20 = RebEd ID | data20 = {{{rebed_id|}}}

Latest revision as of 05:37, 22 October 2026

{{Infobox major character
| name = | faction = alliance | image =
| diplomacy = | diplomacy_var =
| espionage = | espionage_var =
| ship_design = | ship_design_var =
| troop_training = | troop_training_var =
| facility_design = | facility_design_var =
| combat = | combat_var =
| leadership = | leadership_var =
| loyalty = | loyalty_var =
| force = | jedi_prob = | jedi_level =
| admiral = | general = | commander =
| family_id = | rebed_id =
}}