Starfighters
From SWRebellion Wiki
The starfighters of Star Wars: Rebellion come in eight types, four for each side.[1]
List
| Fighter | Side | Cost | Maintenance | Squadron size | Shield | Attack | Hyperdrive |
|---|---|---|---|---|---|---|---|
| A-wing | Alliance | 5 | 4 | 12 | 5 | 5 | 60 |
| B-wing | Alliance | 7 | 8 | 12 | 9 | 14 | 60 |
| X-wing | Alliance | 5 | 4 | 12 | 5 | 8 | 60 |
| Y-wing | Alliance | 5 | 4 | 12 | 5 | 8 | 60 |
| TIE Bomber | Empire | 3 | 3 | 12 | 0 | 8 | None |
| TIE Defender | Empire | 5 | 7 | 12 | 5 | 10 | 60 |
| TIE Fighter | Empire | 3 | 3 | 12 | 0 | 5 | None |
| TIE Interceptor | Empire | 3 | 3 | 12 | 0 | 8 | None |
References
- ↑ Game data
GData\FIGHTSD.DAT, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), https://github.com/MetasharpNet/StarWarsRebellionEditor.NET. Cost is refined materials to build.