Capital ships: Difference between revisions

From SWRebellion Wiki
SWR-Claude (talk | contribs)
hubs-01: 25th Anniversary Community Patch counterparts, links and naming (Claude; Ryan approved): hubs-01
SWR-Claude (talk | contribs)
m Remove the drafting notice
 
Line 1: Line 1:
{{Claude-authored|source=Game data GData\CAPSHPSD.DAT (v1.02); 25th Anniversary Community Patch 3.0.9770 comparison}}
The '''capital ships''' of ''[[Star Wars: Rebellion]]'' are its large warships and transports: 15 for the Alliance and 15 for the Empire. This list gives each ship's main figures from the game data.<ref name="gdata" /> Fighters and troops are the numbers a ship can carry.
The '''capital ships''' of ''[[Star Wars: Rebellion]]'' are its large warships and transports: 15 for the Alliance and 15 for the Empire. This list gives each ship's main figures from the game data.<ref name="gdata" /> Fighters and troops are the numbers a ship can carry.



Latest revision as of 10:20, 23 October 2026

The capital ships of Star Wars: Rebellion are its large warships and transports: 15 for the Alliance and 15 for the Empire. This list gives each ship's main figures from the game data.[1] Fighters and troops are the numbers a ship can carry.

List

Ship Side Cost Maintenance Hull Shield Fighters Troops Name in the 25th Anniversary Community Patch
Alliance Dreadnaught Alliance 44 33 1,200 200 1 2 MC40a Light Cruiser
Alliance Escort Carrier Alliance 32 29 900 200 6 0
Assault Frigate Alliance 60 60 1,400 600 0 0
Bulk Cruiser Alliance 30 30 1,200 200 0 0
Bulk Transport Alliance 24 22 600 200 0 6 Bulk Freighter
Bulwark Battlecruiser Alliance 248 175 3,000 1100 10 4 Viscount Star Defender
CC-7700 Frigate Alliance 42 37 1,400 300 0 0
CC-9600 Frigate Alliance 58 53 1,200 600 0 1 MC30c Frigate
Corellian Corvette Alliance 14 23 500 200 0 0
Corellian Gunship Alliance 10 23 300 200 0 0
Dauntless Cruiser Alliance 136 90 2,200 800 4 2 MC80a HomeOne Cruiser
Liberator Cruiser Alliance 66 55 1,840 600 6 3
Medium Transport Alliance 10 12 360 100 0 2
Mon Calamari Cruiser Alliance 92 70 2,400 300 3 1 MC80 Liberty Cruiser
Nebulon-B Frigate Alliance 34 35 600 300 2 0
Assault Transport Empire 12 29 320 300 0 1 Gladiator Star Destroyer
Carrack Light Cruiser Empire 26 24 1,000 200 0 0 Arquitens Light Cruiser
Death Star Empire 584 600 25,000 2000 24 18
Galleon Empire 10 10 300 100 0 2 Acclamator Drop Ship
Imperial Dreadnaught Empire 44 33 1,200 200 1 2 Imperial Dreadnought
Imperial Escort Carrier Empire 34 30 1,000 200 6 0
Imperial II Star Destroyer Empire 158 99 3,000 800 6 3
Imperial Star Destroyer Empire 112 71 2,750 300 6 3 Imperial I Star Destroyer
Interdictor Cruiser Empire 40 34 1,200 600 0 0 Immobilizer Cruiser
Lancer Frigate Empire 14 30 500 300 0 0
Star Galleon Empire 15 20 400 200 0 3 Star Galleon Frigate
Strike Cruiser Empire 70 60 1,600 600 1 0 Vindicator Heavy Cruiser
Super Star Destroyer Empire 282 170 5,000 1200 12 9
Victory Destroyer Empire 68 44 1,800 200 2 2 Victory I Star Destroyer
Victory II Star Destroyer Empire 72 63 1,800 600 2 0

The last column gives the patch's name for a renamed ship; the wiki uses the original name as the title.[2]

References

  1. ↑ Game data GData\CAPSHPSD.DAT, v1.02, decoded with the field layouts of the Star Wars Rebellion Editor (.NET), an open-source project. Cost is refined materials to build.
  2. ↑ 25th Anniversary Community Patch 3.0.9770, capitalships.csv export, compared field by field with v1.02: 15 ships are renamed and no stat changes.